80 L Igikombe cy'inyama gikata ku ruganda rutunganya ibiryo bito n'ibiciriritse
Ibiranga inyungu
Standard HACCP isanzwe 304/316 ibyuma bidafite ingese
Design Igishushanyo mbonera cyo kurinda imodoka kugirango umenye neza imikorere ikora
Monitoring Gukurikirana ubushyuhe hamwe nubushyuhe buke bwinyama, inyungu zo kubungabunga ibishya
Device Igikoresho gisohoka cyikora
Parts Ibice byingenzi byakozwe na santeri yambere itunganya imashini, menya neza inzira.
Design Igishushanyo mbonera cyamazi na ergonomic kugirango ugere kumutekano wa IP65.
Cleaning Isuku yisuku mugihe gito kubera isura nziza.
● Birakwiye kandi kuroba amafi, imbuto, imboga, hamwe no gutunganya imbuto.
Ibipimo bya tekiniki
Andika | Umubumbe | Umusaruro | Imbaraga | Icyuma (igice) | Umuvuduko wicyuma (rpm) | Umuvuduko wibikombe (rpm) | Kuramo | Ibiro | Igipimo |
ZB-20 | 20 L. | 10 kg | 1.85kw | 3 | 1650/3300 | 16 | - | 215kg | 770 * 650 * 980 |
ZB-40 | 40 L. | 30kg | 6.25 | 3 | 1800/3600 | 12 | - | 480 kg | 1245 * 810 * 1094 |
ZB-80 | 80 L. | 60kg | 22kw | 6 | 126/1800/3600 | 8/12 | 88 | 1100kg | 2300 * 1020 * 1600 |
ZB-125 | 125 L. | 100kg | 33.2 kw | 6 | 300/1500/3000/4500 | 7/11 | 88 | 2000 | 2100 * 1420 * 1600 |
ZB-200 | 200 L. | 140kg | 60 kw | 6 | 400/1100/2200/3600 | 7.5 / 10/15 | 82 | 3500 | 2950 * 2400 * 1950 |
ZB-330 | 330 L. | 240kg | 102kw | 6 | 300/1800/3600 | 6/12 Inshuro | Umuvuduko udafite intambwe | 4600 | 3855 * 2900 * 2100 |
ZB-550 | 550L | 450kg | 120kw | 6 | 200/1500/2200/3300 | Umuvuduko udafite intambwe | 6500 | 6500 | 3900 * 2900 * 1950 |
Gusaba
UMUFASHA W'IBIKORWA BIKORESHEJWE / Choppers Choppers ikwiranye no gutunganya inyama zuzuye ibiryo bitandukanye byinyama, nk'ibibyimba, isosi, pies, imigati ikaranze, imipira yinyama nibindi bicuruzwa.